Bookmark and Share

TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
30 Jul 2010 1017.59 1011.80 29.79 (+5.78) 18.56 (+0.63) 10.14 (+0.23)
29 Jul 2010 1016.95 1012.10 24.01 (+/-0.00) 17.93 (-0.06) 9.91 (+0.30)
28 Jul 2010 1017.35 1012.50 24.01 (-10.09) 17.99 (+0.12) 9.61 (+0.36)
27 Jul 2010 1019.24 1012.75 34.10 (-0.92) 17.87 (+0.89) 9.25 (+0.38)
26 Jul 2010 1018.49 1011.85 35.02 (+6.03) 16.98 (+1.06) 8.87 (+0.32)
25 Jul 2010 1016.86 1011.20 28.99 (+4.92) 15.92 (+0.60) 8.55 (+0.16)
24 Jul 2010 1016.51 1011.65 24.07 (+1.66) 15.32 (+0.80) 8.39 (+0.15)
23 Jul 2010 1016.49 1011.90 22.41 (+7.39) 14.52 (+0.97) 8.24 (+0.24)
22 Jul 2010 1015.79 1012.40 15.02 (+3.69) 13.55 (+0.78) 8.00 (+0.15)
21 Jul 2010 1015.49 1012.70 11.33 (-7.44) 12.77 (+0.42) 7.85 (-0.05)
20 Jul 2010 1016.40 1012.40 18.77 (-0.25) 12.35 (+0.68) 7.90 (-0.02)
19 Jul 2010 1016.74 1012.70 19.02 (+2.34) 11.67 (+0.61) 7.92 (+0.02)
18 Jul 2010 1016.51 1012.85 16.68 (-1.11) 11.06 (+0.39) 7.90 (+0.05)
17 Jul 2010 1016.89 1013.05 17.79 (-4.74) 10.67 (+0.64) 7.85 (+0.09)
16 Jul 2010 1016.96 1012.35 22.53 (-3.26) 10.03 (+0.58) 7.76 (+0.13)
15 Jul 2010 1016.99 1011.85 25.79 (+2.71) 9.45 (+0.93) 7.63 (+0.25)
14 Jul 2010 1016.85 1012.15 23.08 (+3.44) 8.52 (+0.89) 7.38 (+0.25)
13 Jul 2010 1016.44 1012.30 19.64 (+3.64) 7.63 (+0.56) 7.13 (+0.16)
12 Jul 2010 1016.65 1013.10 16.00 (-2.16) 7.07 (+0.52) 6.97 (+/-0.00)
11 Jul 2010 1017.55 1013.65 18.16 (+2.65) 6.55 (+0.75) 6.97 (-0.01)
10 Jul 2010 1016.72 1013.25 15.51 (+6.09) 5.80 (+0.66) 6.98 (+0.03)
9 Jul 2010 1015.28 1012.80 9.42 (-0.74) 5.14 (+0.61) 6.95 (-0.06)
8 Jul 2010 1014.95 1012.35 10.16 (-4.31) 4.53 (+0.88) 7.01 (+0.05)
7 Jul 2010 1015.75 1012.45 14.47 (-5.23) 3.65 (+0.75) 6.96 (+0.03)
6 Jul 2010 1015.25 1011.10 19.70 (+2.90) 2.90 (+0.65) 6.93 (-0.04)
5 Jul 2010 1015.03 1011.35 16.80 (+14.09) 2.25 (+0.76) 6.97 (-0.13)
4 Jul 2010 1014.29 1012.90 2.71 (+4.99) 1.49 (+0.35) 7.10 (-0.27)
3 Jul 2010 1014.33 1013.75 -2.28 (-13.67) 1.14 (-0.13) 7.37 (-0.31)
2 Jul 2010 1015.60 1012.80 11.39 (-1.47) 1.27 (-0.04) 7.68 (-0.13)
1 Jul 2010 1015.39 1012.35 12.86 1.31 7.81

latest SOI

ENSO Wrap Up (Source: here)

Issued on Wednesday 21 July 2010

Tropical Pacific Ocean temperatures continued to cool over the past fortnight, and are now approaching levels typical of a La Niña. Similarly, other ENSO indicators are also at or exceeding La Niña thresholds. As computer models predict the central Pacific will continue to cool over the coming months, it is now highly likely that the Pacific is in the early stages of a La Niña event, and that 2010 will be considered a La Niña year.

Signs of an emerging La Niña event have been apparent in the equatorial Pacific for several months. Pacific Ocean temperatures have cooled steadily throughout the year and are now more than 1°C cooler than average in some areas on the equator. The Southern Oscillation Index (SOI) has increased in value and is currently around +14, trade winds continue to be stronger than average and cloudiness has remained suppressed over the central Pacific. All of these key indicators are at levels typical of the early stages of a La Niña event.

La Niña periods are usually, but not always, associated with above normal rainfall during the second half of the year across large parts of Australia, most notably eastern and northern regions. Night time temperatures are typically warmer than average and Tropical Cyclone risk for northern Australia increases during the cyclone season (November-April).



Next update expected by 4 August 2010.

Last Accessed: Sat Jul 31 2010 04:00:20 HKT
Last Modified: Sat Jul 17 2010

Web Traffic Statistics



Statistics