Bookmark and Share

TC Watch > ENSO Watch [Refresh] [中文]

Real-time SOI Data

Numerical data from here and values are calculated using the 1887-1989 base period. This information is usually updated every weekday at 2:00pm (AEST), public holidays excluded.

Date Pressure at Tahiti (hPa) Pressure at Darwin (hPa) Daily value 30-day average SOI 90-day average SOI
5 Feb 2012 1008.72 1007.30 -15.95 (-7.74) 7.86 (-0.39) 14.30 (-0.29)
4 Feb 2012 1009.38 1006.35 -8.21 (-10.9) 8.25 (-0.35) 14.59 (-0.2)
3 Feb 2012 1009.60 1004.30 2.69 (+7.30) 8.60 (-0.14) 14.79 (+0.03)
2 Feb 2012 1007.58 1003.80 -4.61 (+7.83) 8.74 (-0.43) 14.76 (-0.03)
1 Feb 2012 1008.15 1006.00 -12.44 (-6.23) 9.17 (-0.73) 14.79 (-0.24)
31 Jan 2012 1009.74 1006.45 -6.21 (-8.01) 9.90 (-0.22) 15.03 (-0.08)
30 Jan 2012 1010.79 1005.80 1.80 (+0.43) 10.12 (-0.01) 15.11 (-0.02)
29 Jan 2012 1010.15 1005.25 1.37 (-6.17) 10.13 (-0.27) 15.13 (-0.1)
28 Jan 2012 1010.91 1004.70 7.54 (-13.52) 10.40 (-0.37) 15.23 (-0.04)
27 Jan 2012 1012.88 1003.80 21.06 (-20.64) 10.77 (-0.21) 15.27 (+0.15)
26 Jan 2012 1013.96 1000.50 41.70 (-4.33) 10.98 (+0.39) 15.12 (+0.34)
25 Jan 2012 1012.78 998.40 46.03 (+10.60) 10.59 (+0.16) 14.78 (+0.38)
24 Jan 2012 1012.38 1000.25 35.43 (+12.11) 10.43 (-0.46) 14.40 (+0.29)
23 Jan 2012 1013.26 1003.70 23.32 (-4.29) 10.89 (-0.71) 14.11 (+0.27)
22 Jan 2012 1014.42 1003.95 27.61 (-0.57) 11.60 (-0.23) 13.84 (+0.19)
21 Jan 2012 1014.54 1003.95 28.18 (+7.02) 11.83 (+0.04) 13.65 (+0.11)
20 Jan 2012 1014.40 1005.30 21.16 (+9.52) 11.79 (-0.05) 13.54 (-0.02)
19 Jan 2012 1013.13 1006.05 11.64 (-2.69) 11.84 (-0.4) 13.56 (-0.16)
18 Jan 2012 1014.05 1006.40 14.33 (-5.37) 12.24 (-0.18) 13.72 (-0.12)
17 Jan 2012 1014.69 1005.90 19.70 (+2.59) 12.42 (+0.05) 13.84 (-0.07)
16 Jan 2012 1013.49 1005.25 17.11 (+8.30) 12.37 (-0.38) 13.91 (+0.02)
15 Jan 2012 1011.98 1005.50 8.81 (+5.65) 12.75 (-0.82) 13.89 (+/-0.00)
14 Jan 2012 1011.88 1006.60 3.16 (+2.07) 13.57 (-0.82) 13.89 (+/-0.00)
13 Jan 2012 1012.34 1007.50 1.09 (+4.29) 14.39 (-0.84) 13.89 (+/-0.00)
12 Jan 2012 1011.93 1008.00 -3.20 (+1.79) 15.23 (-0.81) 13.89 (-0.15)
11 Jan 2012 1011.85 1008.30 -4.99 (-3.3) 16.04 (-0.42) 14.04 (-0.16)
10 Jan 2012 1012.00 1007.75 -1.69 (+6.08) 16.46 (+0.05) 14.20 (-0.25)
9 Jan 2012 1011.01 1008.05 -7.77 (+9.09) 16.41 (-0.33) 14.45 (-0.23)
8 Jan 2012 1009.93 1008.90 -16.86 (-0.71) 16.74 (-1.12) 14.68 (-0.27)
7 Jan 2012 1010.53 1009.35 -16.15 17.86 14.95

latest SOI

ENSO Wrap Up (Source: here)

Issued on Wednesday 1 February

La Niña conditions showed only small changes over the past fortnight and are expected to maintain an influence upon Australian climate over the coming months.

Over the past fortnight, sea surface temperatures in the central tropical Pacific cooled slightly, reversing the recent warming trend. However other indicators of La Niña, such as the Southern Oscillation Index (SOI), trade winds, and cloudiness over the equatorial Pacific Ocean have generally remained steady, below their December peak but clearly exceeding La Niña thresholds.

Climate models surveyed by the Bureau indicate a gradual decline in the strength of the La Niña over the coming months, with most models suggesting a return to neutral conditions during the southern autumn.

La Niña periods are usually, but not always, associated with above normal rainfall and below normal daytime temperatures from winter through summer across eastern and northern Australia. Tropical cyclone risk is increased for northern Australia during the cyclone season (November to April), peaking in February and March. For detailed rainfall, temperature and tropical cyclone outlooks, please see: www.bom.gov.au/climate/ahead.

Please Note: The ENSO Wrap Up will now be issued on Tuesdays. Hence the next issue will be on Tuesday 14 February.



Next update expected by 14 February 2012.

Last Accessed: Mon Feb 06 2012 01:31:41 HKT
Last Modified: Sat Jul 17 2010

Web Traffic Statistics



Statistics