Astronomical Info > HK Astronomical Information [Refresh] [¤¤¤å]
Table 1 - Times of various solar activities for yesterday, today and tomorrow
|
30 Jul |
31 Jul |
1 Aug |
| START |
| Astronomical Twilight | 04:32 | 04:32 |
04:33 |
| Nautical Twilight | 05:01 | 05:01 |
05:02 |
| Civil Twilight | 05:29 | 05:30 |
05:30 |
| |
| Sunrise | 05:54 | 05:54 |
05:54 |
| Transit | 12:29 | 12:29 |
12:29 |
| Sunset | 19:05 | 19:04 |
19:04 |
| |
| END |
| Civil Twilight |
19:29 |
19:28 |
19:28 |
| Nautical Twilight |
19:57 |
19:57 |
19:56 |
| Astronomical Twilight |
20:27 |
20:26 |
20:25 |
| |
| Daylight Duration |
13:11 |
13:10 |
13:09 |
Table 2 - Times of Sunrise, Sunset, Solar Transit and Daylight Duration for the month
| Sunrise, Sunset and Sunlight Duration for July, 2010 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 3 - Times of various twilights for the month
| Civil, Nautical and Astronomical Twilights for July, 2010 |
| Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| |
|
|
|
| 01 | 05:17 04:47 04:16 19:36 20:06 20:37 14:18 15:18 16:20 |
|
| 02 | 05:17 04:48 04:17 19:36 20:06 20:37 14:18 15:18 16:20 |
|
| 03 | 05:18 04:48 04:17 19:36 20:06 20:37 14:18 15:17 16:19 |
|
| 04 | 05:18 04:48 04:17 19:36 20:06 20:37 14:17 15:17 16:19 |
|
| 05 | 05:18 04:49 04:18 19:36 20:06 20:37 14:17 15:16 16:18 |
|
| 06 | 05:19 04:49 04:18 19:36 20:06 20:36 14:16 15:16 16:18 |
|
| 07 | 05:19 04:50 04:19 19:36 20:05 20:36 14:16 15:15 16:17 |
|
| 08 | 05:20 04:50 04:19 19:36 20:05 20:36 14:16 15:15 16:16 |
|
| 09 | 05:20 04:50 04:20 19:36 20:05 20:36 14:15 15:14 16:16 |
|
| 10 | 05:20 04:51 04:20 19:35 20:05 20:36 14:15 15:14 16:15 |
|
| 11 | 05:21 04:51 04:21 19:35 20:05 20:36 14:14 15:13 16:14 |
|
| 12 | 05:21 04:52 04:21 19:35 20:05 20:35 14:13 15:12 16:14 |
|
| 13 | 05:22 04:52 04:22 19:35 20:04 20:35 14:13 15:12 16:13 |
|
| 14 | 05:22 04:53 04:22 19:35 20:04 20:35 14:12 15:11 16:12 |
|
| 15 | 05:23 04:53 04:23 19:35 20:04 20:34 14:11 15:10 16:11 |
|
| 16 | 05:23 04:54 04:23 19:34 20:04 20:34 14:11 15:09 16:10 |
|
| 17 | 05:24 04:54 04:24 19:34 20:03 20:34 14:10 15:09 16:09 |
|
| 18 | 05:24 04:55 04:25 19:34 20:03 20:33 14:09 15:08 16:08 |
|
| 19 | 05:24 04:55 04:25 19:33 20:03 20:33 14:09 15:07 16:07 |
|
| 20 | 05:25 04:56 04:26 19:33 20:02 20:32 14:08 15:06 16:06 |
|
| 21 | 05:25 04:56 04:26 19:33 20:02 20:32 14:07 15:05 16:05 |
|
| 22 | 05:26 04:57 04:27 19:32 20:01 20:31 14:06 15:04 16:04 |
|
| 23 | 05:26 04:57 04:27 19:32 20:01 20:31 14:05 15:03 16:03 |
|
| 24 | 05:27 04:58 04:28 19:32 20:00 20:30 14:04 15:02 16:02 |
|
| 25 | 05:27 04:58 04:29 19:31 20:00 20:30 14:03 15:01 16:01 |
|
| 26 | 05:28 04:59 04:29 19:31 19:59 20:29 14:03 15:00 15:59 |
|
| 27 | 05:28 04:59 04:30 19:30 19:59 20:28 14:02 14:59 15:58 |
|
| 28 | 05:29 05:00 04:30 19:30 19:58 20:28 14:01 14:58 15:57 |
|
| 29 | 05:29 05:00 04:31 19:29 19:58 20:27 14:00 14:57 15:56 |
|
| 30 | 05:29 05:01 04:32 19:29 19:57 20:27 13:59 14:56 15:54 |
|
| 31 | 05:30 05:01 04:32 19:28 19:57 20:26 13:58 14:55 15:53 |
|
Last Accessed: Sat Jul 31 2010 03:58:50 HKT
Last Modified: Tue Jun 23 2009